Stock Ledger

In Stock Ledger report, we can view all types of daily, weekly, monthly, yearly etc Stock Ledger report according to select date to date. In Stock Ledger report we can see Inventory, ID, Date, Stock In, Stock Out and Balance.

  1. How to view Stock Ledger Report?

How to view Stock Ledger Report?

In the Inventory Reports menu, select Stock Ledger.
a) View All Data.

1. Select From Date & To Date.
2. Then Click Report.

b) View Customize Data:
1. Select From Date & To Date.
2. Click Refresh Advance Option.
3. Select StoreHow to Create Store.
4. Select Category.
5. Select Item Name.
6. Then Click Report.

c) Report:
 
Demo Company
Stock Ledger
Date : 01/01/2018 to 31/03/2018
Inventory ID Date Stock In Stock Out Balance
Jeans Pant T-Top [Pcs]
Purchase 2 07/01/2018 20 0 20
Sales 3 08/01/2018 0 2 18
Purchase Return 1 09/01/2018 -4 0 14
Purchase 3 13/01/2018 34 0 48
Sales 6 15/01/2018 0 3 45
Sales 9 21/01/2018 0 1 44
Sales 19 25/01/2018 0 1 43
Sales 21 27/01/2018 0 12 31
Sales Return 1 30/01/2018 0 -2 33
Sales 22 26/03/2018 0 1 32
Sales 23 26/03/2018 0 2 30
Sub Total : 50 20
Jeans Pant V-Top [Pcs]
Purchase 2 07/01/2018 30 0 30
Purchase 3 13/01/2018 20 0 50
Sales 6 15/01/2018 0 2 48
Sales 8 20/01/2018 0 2 46
Sales 19 25/01/2018 0 1 45
Sales 21 27/01/2018 0 10 35
Sales Return 1 30/01/2018 0 -1 36
Sales 23 26/03/2018 0 1 35
Sub Total : 50 15
Grand Total : 100 35 65